JM Vosloo
Location:
Stellenbosch, South Africa
—
Main Language:
en
Latest content created by this user
| Category | |
|---|---|
| Water | 2013-01-16 |
| Reservoirs | 2012-07-17 |
| Channel | |
| Channel 8 | 2011-04-07 |
| Channel 7 | 2011-04-07 |
| Channel 14 | 2011-04-07 |
| [···] | 2010-08-20 |
| Page | |
| MyCity …. Your utility partner | 2006-04-20 |
| File | |
| Picture | 2017-09-19 |
| MyCity for Beginners | 2015-04-24 |
| Logger brochure | 2013-04-12 |
| MyCity Short Form PP | 2013-04-12 |
| Folder | |
| Logger database | 2012-02-17 |
| Image | |
| MyCity new outstation | 2013-03-06 |
| MyCityOutstationSmall | 2009-06-24 |
| MyCityOutstationHor | 2009-06-24 |
| MyCity Outstation | 2009-06-24 |
| MyCity Outstation | 2009-06-24 |
| Location | |
| A1( F0001) | 2017-09-01 |
| BANK cheque account | 2011-09-05 |
| 0834881212 | 2011-07-27 |
| Die Boord | 2011-07-11 |
| House | 2011-05-28 |
| LocationUploadFolder | |
| Files | 2023-08-11 |
| Files | 2023-07-26 |
| Files | 2018-10-04 |
| Files | 2018-10-04 |
| Files | 2018-10-04 |
| Logger | |
| 69163 | 2019-07-24 |
| 68588 | 2019-07-24 |
| 68547 | 2019-07-24 |
| 69174 | 2019-07-24 |
| 65808 | 2019-07-24 |
| LoggerUploadFolder | |
| Files | 2016-02-05 |
| Files | 2016-02-05 |
| Files | 2016-02-05 |
| Files | 2016-02-05 |
| Files | 2016-02-05 |
| News Item | |
| Reservoir graphic display | 2010-07-30 |
| Demo City | 2010-07-30 |
| Parameter | |
| Flow rate | 2021-12-08 |
| Flow | 2021-04-09 |
| Flow rate | 2020-09-10 |
| Flow rate | 2020-01-14 |
| Flow rate | 2020-01-14 |
| ParameterType | |
| Transmits | 2025-02-17 |
| Battery | 2025-01-16 |
| Level (mm) | 2023-12-11 |
| Day Total (Ton) | 2022-02-14 |
| Mass total | 2022-02-14 |
| ServiceRecord | |
| servicerecord.2011-07-22.5836878484 | 2011-07-22 |
| servicerecord.2011-02-04.1139300327 | 2011-02-04 |
| ServiceRecordFolder | |
| Service Record | 2011-07-22 |
| Service Record | 2011-07-11 |
| Service Record | 2011-05-28 |
| Service Record | 2011-05-28 |
| Service Record | 2011-05-28 |
| Zone | |
| Voorstekraal | 2018-08-07 |
| F399 | 2018-03-22 |
| F399 | 2018-03-22 |
| Khayelitsha Water | 2017-09-01 |
| Stellenbosch Zones | 2017-05-26 |